Your cart

Your cart is empty

Clothes Size Guide

This is a demo for the Stiletto Shopify theme. All product imagery and descriptions belong to and have been graciously provided by St. Agni.  All sizes shown are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.

Size XS S M L XL
Chest 77 82 87 92 97
Length 122 123 124 125 132
Waist 67 72 77 82 87
Hip 69 73 78 83 90

*All measurements are in cm. If you are unsure of fit, please do not hesitate to contact us.

Sphaghetti

Crop
Size Length Bust
S 16.5 34
M 17 36
L 17.5 38
XL 18 40
2XL 18.5 42
3XL 19 44
4XL 19.5 46

Leggings/Tights

Size Waist Length
S 28 38
M 30 38.5
L 32 39
XL 34 39.5
2XL 36 40
3XL 38 40.5
4XL 40 41

Women Bottoms

Short Length Ankle Length Full length
Size Alpha Numerical Size Waist Length Inseam Length Length Inseam Length Inseam Length
S 26 26 17.5 5 37.5 23.5 39 28.25
M 28 28 18 5.25 38 24 39.5 28.5
L 30 30 18.5 5.5 38.5 24.5 40 28.75
XL 32 32 19 5.75 39 25 40.5 29
2XL 34 34 19.5 6 39.5 25.5 41 29.25
3XL 36 36 20 6.25 40 26 41.5 29.5
4XL 38 38 20.5 6.5 40.5 26.5 42 29.75
5XL 40 40 21 6.75 41 27 42.5 30

Nightsuit

Nightsuit Top Nightsuit Bottom
Long Shorts Long Capri Shorts
Size Bust Length Across Shoulder Length Across Shoulder Waist Length Inseam Length Length Length Inseam Length
S 34 30.5 14.5 23.5 14.5 28 38.5 26 32.5 14.5 4
M 36 31 15 24 15 30 39 26.5 33 15 4.5
L 38 31.5 15.5 24.5 15.5 32 39.5 27 33.5 15.5 5
XL 40 32 16 25 16 34 40 27.5 34 16 5.5
2XL 42 32.5 16.5 25.5 16.5 36 40.5 28 34.5 16.5 6
3XL 44 33 17 26 17 38 41 28.5 35 17 6.5
4XL 46 33.5 17.5 26.5 17.5 40 41.5 29 35.5 17.5 7

Nightdress

Long Shorts
Size Bust Length Across Shoulder Length Across Shoulder
S 34 30.5 14.5 23.5 14.5
M 36 31 15 24 15
L 38 31.5 15.5 24.5 15.5
XL 40 32 16 25 16
2XL 42 32.5 16.5 25.5 16.5
3XL 44 33 17 26 17
4XL 46 33.5 17.5 26.5 17.5

Women Jumpsuits

Full Length Calf Length
Size Bust Length Waist Length Shoulder
S 34 57.5 32 51.5 14.5
M 36 58 34 52 15
L 38 58.5 36 52.5 15.5
XL 40 59 38 53 16
2XL 42 59.5 40 53.5 16.5
3XL 44 60 42 54 17
4XL 46 60.5 44 54.5 17.5

Women Dresses

Mini Knee Midi/Calf Full/Maxi
Size Bust Length Across Shoulder Fit Hip Length Across Shoulder Fit Hip Length Across Shoulder Fit Hip Length Across Shoulder Fit Hip
S 34 36.5 14 36 39.5 14 36 45.5 14 36 57.5 14 36
M 36 37 14.5 38 40 14.5 38 46 14.5 38 58 14.5 38
L 38 37.5 15 40 40.5 15 40 46.5 15 40 58.5 15 40
XL 40 38 15.5 42 41 15.5 42 47 15.5 42 59 15.5 42
2XL 42 38.5 16 44 41.5 16 44 47.5 16 44 59.5 16 44
3XL 44 39 16.5 46 42 16.5 46 48 16.5 46 60 16.5 46
4XL 46 39.5 17 48 42.5 17 48 48.5 17 48 60.5 17 48

Women Co-Ords/Ensemble

Tops Bottom
Crop Medium Calf Length Full length
Size Bust Length Across Shoulder Fit Waist Length Across Shoulder Fit Waist Waist Length Waist Length Inseam Length
S 34 16.5 14.5 32 22.5 14.5 32 26 27.5 26 38.5 28.25
M 36 17 15 34 23 15 34 28 28 28 39 28.5
L 38 17.5 15.5 36 23.5 15.5 36 30 28.5 30 39.5 28.75
XL 40 18 16 38 24 16 38 32 29 32 40 29
2XL 42 18.5 16.5 40 24.5 16.5 40 34 29.5 34 40.5 29.25
3XL 44 19 17 42 25 17 42 36 30 36 41 29.5
4XL 46 19.5 17.5 44 25.5 17.5 44 38 30.5 38 41.5 29.75

Women Skirts/Shorts

Mini Knee Midi Full length
Size Waist Length Waist Length Length Waist Length
S 26 15 26 21 26.5 26 32.5
M 28 15.5 28 21.5 27 28 33
L 30 16 30 22 27.5 30 33.5
XL 32 16.5 32 22.5 28 32 34
2XL 34 17 34 23 28.5 34 34.5
3XL 36 17.5 36 23.5 29 36 35
4XL 38 18 38 24 29.5 38 35.5

Women Bottoms/Track Bottom/Lower

Short Length Ankle Length Full length
Size Alpha Numerical Size Waist Length Inseam Length Length Inseam Length Inseam Length
S 26 26 17.5 5 37.5 23.5 39 28.25
M 28 28 18 5.25 38 24 39.5 28.5
L 30 30 18.5 5.5 38.5 24.5 40 28.75
XL 32 32 19 5.75 39 25 40.5 29
2XL 34 34 19.5 6 39.5 25.5 41 29.25
3XL 36 36 20 6.25 40 26 41.5 29.5
4XL 38 38 20.5 6.5 40.5 26.5 42 29.75
5XL 40 40 21 6.75 41 27 42.5 30

Jegging

Calf Length Ankle Length
Size Waist Length Inseam Length Length Inseam Length
S 26 36.5 29.75 39.5 32
M 28 37 30 40 32.25
L 30 37.5 30.25 40.5 32.5
XL 32 38 30.5 41 32.75
2XL 34 38.5 30.75 41.5 33
3XL 36 39 31 42 33.25
4XL 38 39.5 31.25 42.5 33.5

Women Cargos/Joggers

Size Alpha Numerical Size Waist Length Inseam Length
S 26 26 39 28.25
M 28 28 39.5 28.5
L 30 30 40 28.75
XL 32 32 40.5 29
2XL 34 34 41 29.25
3XL 36 36 41.5 29.5
4XL 38 38 42 29.75
5XL 40 40 42.5 30

Women Palazzos

Calf Length Ankle Length Full Length
Size Waist Length Inseam length Length Inseam length Length Inseam Length
S 26 22.5 14.5 37.5 23.5 39 28.25
M 28 23 15 38 24 39.5 28.5
L 30 23.5 15.5 38.5 24.5 40 28.75
XL 32 24 16 39 25 40.5 29
2XL 34 24.5 16.5 39.5 25.5 41 29.25
3XL 36 25 17 40 26 41.5 29.5
4XL 38 25.5 17.5 40.5 26.5 42 29.75

Women Jeans

Size Size Length Waist Inseam Length Fit Hip
26 S 38.5 26 28.25 36
28 M 39 28 28.5 38
30 L 39.5 30 28.75 40
32 XL 40 32 29 42
34 2XL 40.5 34 29.25 44
36 3XL 41 36 29.5 46
38 4XL 41.5 38 29.75 48
40 5xl 42 40 30 50

Women Trouser

Calf Length Full length
Size Waist Length Waist Length Inseam Length
S 26 27.5 26 38.5 28.25
M 28 28 28 39 28.5
L 30 28.5 30 39.5 28.75
XL 32 29 32 40 29
2XL 34 29.5 34 40.5 29.25
3XL 36 30 36 41 29.5
4XL 38 30.5 38 41.5 29.75

Women Jackets/Shackets

Sizes Bust Across Shoulder Short Length Front Length
S 38 16 28 25
M 40 16.5 28.5 25.5
L 42 17 29 26
XL 44 17.5 29.5 26.5
2XL 46 18 30 27
3XL 48 18.5 30.5 27.5
4XL 50 19 31 28
5XL 52 19.5 31.5 30.5

Coats & Blazers

Women Coats Women Blazers
Sizes Bust Front Length Across Shoulder Bust Short Length Across Shoulder Front Length
S 36 38 15 38 23 17 27
M 38 38.5 15.5 40 23.5 17.5 27.5
L 40 39 16 42 24 17.5 28
XL 42 39.5 16.5 44 24.5 18 28.5
2XL 44 40 17 46 25 19 29
3XL 46 40.5 17.5 48 25.5 19.5 29.5
4XL 48 41 18 50 26 19.5 30
5XL 50 41.5 18.5 52 26.5 20 30.5

Women Cardigans/Shrugs

Sizes Bust Length
S 34 23.5
M 36 24
L 38 24.5
XL 40 25
2XL 42 25.5
3XL 44 26
4XL 46 26.5

Women Sweatshirts

Size Bust Waist Shoulder Crop length Full Length
S 34 28 14 17.5 23.5
M 36 29 14.5 18 24
L 38 30 15 18.5 24.5
XL 40 31 15.5 19 25
2XL 42 32 16 19.5 25.5
3XL 44 33 16.5 20 26
4XL 46 34 17 20.5 26.5

Women Sweaters

Sizes Bust Length
S 34 23.5
M 36 24
L 38 24.5
XL 40 25
2XL 42 25.5
3XL 44 26
4XL 46 26.5

Shirt

Crop Medium Long Shirt
Size Bust Length Fit Waist Across Shoulder Length Fit Waist Across Shoulder Length Fit Waist Across Shoulder
S 34 16.5 32 14.5 23 32 14.5 27.5 32 14.5
M 36 17 34 15 23.5 34 15 28 34 15
L 38 17.5 36 15.5 24 36 15.5 28.5 36 15.5
XL 40 18 38 16 24.5 38 16 29 38 16
2XL 42 18.5 40 16.5 25 40 16.5 29.5 40 16.5
3XL 44 19 42 17 25.5 42 17 30 42 17
4XL 46 19.5 44 17.5 26 44 17.5 30.5 44 17.5

Women T-Shirt

Size Bust Length Across Shoulder
S 34 23.5 14.5
M 36 24 15
L 38 24.5 15.5
XL 40 25 16
2XL 42 25.5 16.5
3XL 44 26 17
4XL 46 26.5 17.5

Women Tops

Crop Medium
Size Bust Length Across Shoulder Fit Waist Length Across Shoulder Fit Waist
S 34 16.5 14.5 32 22.5 14.5 32
M 36 17 15 34 23 15 34
L 38 17.5 15.5 36 23.5 15.5 36
XL 40 18 16 38 24 16 38
2XL 42 18.5 16.5 40 24.5 16.5 40
3XL 44 19 17 42 25 17 42
4XL 46 19.5 17.5 44 25.5 17.5 44